The HWGIS-40.5/T1250-31.5 high-voltage switch is designed for control and protection in 40.5kV power transmission and distribution systems, specifically for load current switching and short-circuit interruption. Featuring a modular design, it delivers compact structure, superior breaking performance, high reliability, extended service life, complete insulation, maintenance-free operation, and space-efficient installation. Widely applicable across industrial networks, residential grid systems, and end-user power supply networks, this equipment proves particularly suitable for small secondary substations, switchgear stations, industrial complexes, airports, railways, highways, subways, commercial districts, residential communities, wind farms, and photovoltaic applications.
0577-62686971
Model composition
HWGIS-40.5/T1250-31.5
Operating conditions
installation site | In the box |
ambient temperature (℃) | -45~+140 |
height (m) | ≤2000 |
air humidity (%) | The daily average is not greater than 95% and the monthly average is not greater than 90% |
seismic intensity | No more than 8 degrees |
Technical parameters of circuit breaker
order number | Main equipment and technical performance | Parameters and requirements | |
1 | circuit breaker | 1 unit | |
• type | Fixed vacuum circuit breaker | ||
• rated voltage | 40.5kV | ||
• rated current | 1250A | ||
• rated frequency | 50Hz | ||
• Peak lightning impulse withstand voltage (breakout/ground) | ≥215kV/185kV | ||
• 1min power frequency withstand voltage (breakout/ground) | ≥118kV/95kV | ||
• Rated short-time power frequency withstand voltage of auxiliary circuit | 2kV、50HZ 1min | ||
• Rated short-term withstand current | 20kA | ||
• Rated peak withstand current | 50kA | ||
• Rated short circuit breaking current | 20kA | ||
• Rated short-circuit closing current | 50kA | ||
• Rated short circuit duration | ≥4s | ||
• Operating mechanism | type | Spring operating mechanism | |
control voltage | DC 24V/48V/110V/220V | ||
Auxiliary contacts | 6 always on, 6 always off | ||
• mechanical life | Rated operating sequence | O-0.3s-CO-180s-CO | |
mechanical life | 10,000 times | ||
• Electrical life | 10,000 times | ||
• mechanical properties | Closing and opening time | 35-70ms | |
Comb and split speed | 1.2-1.9mm/s | ||
clearance between open contacts | 18-22mm | ||
Three-phase coincidence and different phase separation | ≤3ms | ||
2 | Three position isolating switch | 1 unit | |
• type | Manual/ Electric | ||
3 | • Auxiliary contacts | 3 always on, 3 always off | |
• mechanical life | 2,000 times | ||
• Electrical life of grounding switch | 2,000 times | ||
4 | Cabinet dimensions | Not larger than 600X1700 (width X depth) |
Mechanical characteristics of circuit breaker
order number | inspecting item | technical requirement |
1 | Check the main switch of the circuit breaker | Number of arc extinguishing chamber (indicate manufacturer) |
The opening distance is 18-22mm | ||
Exceeding the limit by 3±1mm | ||
Contact pressure ≥ 3000N | ||
2 | Mechanical properties inspection | The difference between three-phase phase separation is less than 2ms |
The difference between three-phase closing time is less than 2ms | ||
Average speed of commutation 1.4-2.0m/s | ||
Average closing speed 1.0-1.8m/s | ||
3 | Circuit breaker circuit | Loop resistance ≤ 45μΩ |
Service Hotline