HWHB-24/T630-20 vacuum circuit breaker is a 12kV environmental protection gas cabinet dedicated vacuum circuit breaker, the switch adopts the clamp structure, has the advantages of reliable breaking performance, long service life, maintenance free and convenient installation.
HWHB-24/T630-20 vacuum circuit breaker is mainly used in the common ABB type of environmental gas fully insulated metal enclosed switchgear or other similar types of environmental gas cabinets in the market. As a main component of the gas-filled cabinet, it undertakes the main function and has the performance of rated current, load current; closing and breaking short circuit current.
0577-62686971
Model composition
HWHB-24/T630-20
Operating conditions
installation site | In the box |
ambient temperature (℃) | -50~+40 |
height (m) | ≤1500 |
air humidity (%) | The daily average is not greater than 95% and the monthly average is not greater than 90% |
seismic intensity | No more than 8 degrees |
Technical parameters of circuit breaker
order number | Main equipment and technical performance | Parameters and requirements |
1 | rated voltage (kV) | 24 |
2 | rated current (A) | 630 |
3 | rated frequency (HZ) | 50/60 |
4 | Power frequency withstand voltage (phase to ground) (kA) | 65/79 |
5 | Lightning impulse (phase to ground) (kV) | 125/145 |
6 | Short-term tolerance current (kA) | 20 |
7 | Rated peak withstand current (kA) | 50 |
8 | Rated short-circuit closing current (peak) | 50 |
9 | Main circuit resistance | 200 |
10 | mechanical life | 5000 |
11 | Ground switch life | ≥3000 |
12 | Life of isolating switch | ≥3000 |
13 | gas pressure | 0..02MPa |
14 | IP grade | Air chamber IP67/ housing IP4X |
15 | arcing (KA/s) | 20 |
Mechanical characteristics of circuit breaker
order number | inspecting item | technical requirement |
1 | Check the main switch of the circuit breaker | Number of arc extinguishing chamber (indicate manufacturer) |
The opening distance is 18-22mm | ||
Exceeding the limit by 3±1mm | ||
Contact pressure ≥ 3000N | ||
2 | Mechanical properties inspection | The difference between three-phase phase separation is less than 2ms |
The difference between three-phase closing time is less than 2ms | ||
Average speed of commutation 1.4-2.0m/s | ||
Average closing speed 1.0-1.8m/s | ||
3 | Circuit breaker circuit | Loop resistance ≤45μΩ |
Service Hotline